Fair & Transparent Pricing With No Hidden Fees
The most expensive mistake a real estate investor can make is it to work with a cheap property manager
| Blank Space | Lease Only | Full Service Management & Leasing |
|---|---|---|
| Leasing Fee | 100% of one month's rent and charged at completion | 100% 50% of one month's rent and charged at completion $1000 minimum |
| Monthly Management Fee | N/A | 10% charges begin when first tenant is placed |
| Setup Fee | $175 | $350 |
| PROPERTY MARKETING | ||
| Custom Rental Analysis | ||
| Make-Ready Project Management | ||
| High-Quality Property Photos | ||
| Live Agent Phone Service | ||
| Thorough Applicant Screening Process | ||
| Lease Preparation & Signing | ||
| Move-in Condition Documentation | ||
| Move-in Coordination | ||
| Property Management | ||
| 24/7 Property Maintenance Service | ||
| Maintenance Coordination | 10% coordination fee | |
| Bill Pay | ||
| Lease Enforcement | ||
| Eviction Services | ||
| Lease Renewal Process | 20% of one month's rent | |
| HOA Point of Contact | ||
| Security Deposit Disposition at Move Out | ||
| Financial Reporting | ||
| Rent Collection | ||
| Monthly Reporting | ||
| ACH Owner Payments | ||
| Year-End Tax Statement |
